Home > News > Events & Seminars > GeoFields University > Registration
Following is the preliminary Fall 2009 GeoFields University schedule. All training courses will be held at GeoFields headquarters in Midtown Atlanta.
| Wednesday, October 14th | ||
| 1:00 p.m. | Welcome, GeoFields Tour | |
| 1:30 p.m. | Facility Explorer 5.3 | DataFrame Data Maintenance Session 1 |
| 3:30 p.m. | Facility Explorer 6.1 | |
| Thursday, October 15th | ||
| 8:00 a.m. | DataFrame Loader 5.0 | DataFrame Data Maintenance Session 2 |
| 10:00 a.m. | RiskFrame HCA 3.4 | |
| 12:00 noon | Lunch | |
| 1:30 p.m. | DataFrame ASG 10.2 | Facility Explorer 5.3 |
| 3:30 p.m. | RiskFrame Modeler 4.2 | Facility Explorer 6.1 |
| Friday, October 16th | ||
| 8:30 a.m. | DataFrame Loader 5.0 | DataFrame Data Maintenance Session 1 |
| 10:30 a.m. | DataFrame ASG 10.2 | |
Feel free to contact us at 404.253.1555 or email for more information.